| Yes/No on WT | |||
| I Enjoyed WT, and would want to see more stuff built onto it. | 23 | 31.94% | |
| I Enjoyed WT, but difficulty spikes randomly and often. | 8 | 11.11% | |
| I Enjoyed WT, but checkpoints were too scarce and punishing. | 16 | 22.22% | |
| I Didn't Enjoy WT, as I don't like this type of content, period. | 4 | 5.56% | |
| I Didn't Enjoy WT, as difficulty spikes randomly and often. | 1 | 1.39% | |
| I Didn't Enjoy WT, as some of the courses were just not enjoyable or rewarding to run through | 4 | 5.56% | |
| I Didn't Enjoy WT, as checkpoints were too scarce and punishing. | 6 | 8.33% | |
| My ping is too high | 4 | 5.56% | |
| I have my own feedback (comment). | 6 | 8.33% | |
| Total: | 72 vote(s) | 100% | |

